
Vestige Marketing Pvt.Ltd. A-89,Okhla Industrial Area.Phase-ll, New Delhi-110020, india. Customer Care: 18001023424,91 114310 1234 Email:info@myvestige.com www.myvestige.com
| SL.NO | PRODUCT DESCRIPTION | PACK SIZE | PV | BV | DP TAKA | MRP TAKA | Quantaty | IN Total | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vestige Neem Cap | 675 | 810 | ||||||
| 2 | vestige Flax Oil | 1089 | 1306 | ||||||
| 3 | Vestige Stevia Tab | 288 | 345 | ||||||
| 4 | Vestige Noni | 1053 | 1263 | ||||||
| 5 | Vestige Aloe Vera | 576 | 691 | ||||||
| 6 | Vestige Amla | 369 | 442 | ||||||
| 7 | Vestige Ganoderma | 1656 | 1987 | ||||||
| 8 | Vestige Colostrum | 1296 | 1555 | ||||||
| 9 | Vestige Procard | 1728 | 2076 | ||||||
| 10 | Vestige Glucohealth | 1224 | 1468 | ||||||
| 11 | Vestige Toxclean | 1485 | 1782 | ||||||
| 12 | Ayusante Vltal Complex | 1611 | 1933 | ||||||
| 13 | Ayusante Kidneyhealth | 1368 | 1641 | ||||||
| 14 | Ayusante Liverhealth | 1377 | 1652 | ||||||
| 15 | Ayusante Respocare | 1314 | 1576 | ||||||
| 16 | Vestige Krill oil | 2583 | 3099 | ||||||
| 17 | Vestige Prime X - TRACT F | 2295 | 2754 | ||||||
| 18 | Vestige Prime X - TRACT V | 2592 | 3110 | ||||||
| 19 | Gluco health | 1413 | 1695 | ||||||
| 20 | Vestige Spirilina | 741 | 856 | ||||||
| 21 | Vestige Larginine | 1710 | 2052 | ||||||
| 22 | Vestige Coenzyme Q 10 | 1710 | 2052 | ||||||
| 23 | Vestige Portion powder | 3240 | 3888 | ||||||
| 24 | Vestige Glucosamine | 1098 | 1317 | ||||||
| 25 | Vestige Calcium | 486 | 583 | ||||||
| 26 | Vestige Fibre | 1620 | 1944 | ||||||
| 27 | Vestige Detox foot patches | 2520 | 3024 | ||||||
| 28 | Vestige Folic and iron plus | 504 | 604 | ||||||
| 29 | Vestige Culcumin Plus | 60 Capsules | 1890 | 2250 | |||||
| 30 | Vestige Shatavari Max | 90 Capsules | 1125 | 1350 | |||||
| 31 | Vestige L-Arginine | 15*10g | 2750 | 3000 | |||||
| 32 | Vestige Veslim Shake | 500g | 2800 | 4400 | |||||
| 33 | Vestige Veslim | 90 capsules | 2322 | 2550 | |||||
| 34 | Vestige Cranderry | 60 capsules | 3500 | 4100 | |||||
| 35 | Vestige Eye Support | 30 capsules | 1125 | 1500 | |||||
| 36 | Vestige Veslim Tea | 150g | 1200 | 1400 | |||||
| 37 | Coconut oil | 0 | 0 | 0 | 1250 | 1500 | |||
| 37 | Hair skin & nail | 0 | 0 | 0 | 1100 | 1300 | |||
| 38 | Combiotics | 0 | 0 | 0 | 1050 | 1250 | |||
| 39 | Mitamind | 0 | 0 | 0 | 2500 | 3200 | |||
| 40 | See buckthorn | 0 | 0 | 0 | 2000 | 2500 | |||
| 41 | Glucosamine | 0 | 0 | 0 | 1710 | 2375 | |||
| 42 | Curcumine plus | 0 | 0 | 0 | 1890 | 2600 | |||
| 43 | 0 | 0 | 0 | 0 | 0 | ||||
| In Total= |
PreparedBy: Dr.Hasam Ahmad Mahade
Country promoter
Contuct: 01979 566555
About Me